SAVAGE 110 TRAIL HUNTER LITE – 300WM 20″ TUNGSTEN BLACK HOGUE
SAVAGE 110 TRAIL HUNTER LITE – 300WM 20″ TUNGSTEN BLACK HOGUE
$615.83
3 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.55 X 48.75 | |
| Height | 3.6000 | |
| Width | 8.5500 | |
| Length | 48.7500 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | NONE | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 45.3500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.4 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | THREADED MEDIUM HEAVY BARREL, | |
| 2-PIECE WEAVER STYLE BASE,3- | ||
| POSITION TANG SAFETY | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 TRAIL HUNTER LITE – 300WM 20″ TUNGSTEN BLACK HOGUE by Savage? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356582799 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58279 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 20 |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 |
| Length | 48.7500 |
| Model | 110 |
| Rate of Twist | 1:10" |
| Shipping Weight | 9.4 |
| Sights | No |
| Safety | 3 Position |
| Package Height | 3.1 |
| Package Width | 8.4 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Product Type | Rifle |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.60 X 8.55 X 48.75 | |
| Height | 3.6000 | |
| Width | 8.5500 | |
| Length | 48.7500 | |
| CALIBER | 300 WIN MAG | |
| TYPE ACTION | BOLT | |
| RATE OF TWIST | 1:10″ | |
| METAL FINISH | CERAKOTE | |
| STOCK MATERIAL | NONE | |
| BARREL LENGTH IN INCHES | 24.0000 | |
| OVERALL LENGTH IN INCHES | 45.3500 | |
| MAGAZINE CAPACITY | 3.0000 | |
| DETACHABLE MAGAZINE | Y | |
| HINGED FLOORPLATE | N | |
| SIGHTS | N | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 8.4 | |
| METAL COLOR | TUNGSTEN | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | N | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | THREADED MEDIUM HEAVY BARREL, | |
| 2-PIECE WEAVER STYLE BASE,3- | ||
| POSITION TANG SAFETY | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on SAVAGE 110 TRAIL HUNTER LITE – 300WM 20″ TUNGSTEN BLACK HOGUE by Savage? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 011356582799 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 58279 |
| Action | Bolt Action |
| ATF Type | SPORTING RIFLE |
| Barrel Length | 20 |
| Caliber/Gauge | .300 Winchester Magnum |
| Capacity | 3 |
| Length | 48.7500 |
| Model | 110 |
| Rate of Twist | 1:10" |
| Shipping Weight | 9.4 |
| Sights | No |
| Safety | 3 Position |
| Package Height | 3.1 |
| Package Width | 8.4 |
| Number of Magazines | 1 3 rd. Detachable Box |
| Product Type | Rifle |








