BROWNING MAXUS II HUNTER – 12GA 3″ 26″VR MAPLE/BLACK
BROWNING MAXUS II HUNTER – 12GA 3″ 26″VR MAPLE/BLACK
$1,639.99
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 11.50 X 38.95 | |
| Height | 3.7500 | |
| Width | 11.5000 | |
| Length | 38.9500 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.1 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 47.2500 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | MAPLE | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | GLOSS FINISH AAAA GRADE MAPLE, | |
| GLOSS METAL WORK, INFLEX | ||
| II RECOIL PAD, MATTE BLACK | ||
| RECEIVER FINISH, FIBER OPTIC | ||
| FRONT SIGHT, IVORY MID BEAD | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on BROWNING MAXUS II HUNTER – 12GA 3″ 26″VR MAPLE/BLACK by Browning? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 023614858850 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 011778205 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Length | 26 |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Length | 38.9500 |
| Package Height | 3.6 |
| Package Width | 11.8 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 13.5 |
| Sights | Fiber Optic Front Sight |
| Sights Type | Fixed Sights |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.75 X 11.50 X 38.95 | |
| Height | 3.7500 | |
| Width | 11.5000 | |
| Length | 38.9500 | |
| GAUGE | 12 | |
| ACTION TYPE | SEMI-AUTO | |
| MAX CHAMBER SIZE | 3″ | |
| WEIGHT | 7.1 | |
| METAL FINISH | BLUED | |
| BARREL LENGTH IN INCHES | 26.0000 | |
| OVERALL LENGTH IN INCHES | 47.2500 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | MAPLE | |
| STOCK COLOR | WOOD | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | N | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | N | |
| METAL COLOR | BLACK | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | GLOSS FINISH AAAA GRADE MAPLE, | |
| GLOSS METAL WORK, INFLEX | ||
| II RECOIL PAD, MATTE BLACK | ||
| RECEIVER FINISH, FIBER OPTIC | ||
| FRONT SIGHT, IVORY MID BEAD | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on BROWNING MAXUS II HUNTER – 12GA 3″ 26″VR MAPLE/BLACK by Browning? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 023614858850 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 011778205 |
| Action | Semi-Auto |
| ATF Type | SHOTGUN |
| Barrel Length | 26 |
| Caliber/Gauge | 12 Gauge |
| Capacity | 2 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Length | 38.9500 |
| Package Height | 3.6 |
| Package Width | 11.8 |
| Product Type | Shotgun |
| Safety | Crossbolt |
| Shipping Weight | 13.5 |
| Sights | Fiber Optic Front Sight |
| Sights Type | Fixed Sights |








