MOSSBERG 835 ULTI MAG 12GA – 3.5″ 28″VR MO SHADOW GRASS
MOSSBERG 835 ULTI MAG 12GA – 3.5″ 28″VR MO SHADOW GRASS
$530.16
Out of stock
FEATURES
-28″ vent ribbarrel
-3.5″ chamber
-Fiber optic frontsight
-Accu-Mag choke set
-Mossy Oak Shadow Grass Blades barrel & stock
-14″ length of pull
-6 round capacity
-48.75″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 8.05 X 36.45 | |
| Height | 2.6500 | |
| Width | 8.0500 | |
| Length | 36.4500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 7.75 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 48.7500 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | Y | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | FRONT BEAD FIBER OPTIC | |
| MOSSY OAK SHADOW GRASS BLADES | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on MOSSBERG 835 ULTI MAG 12GA – 3.5″ 28″VR MO SHADOW GRASS by MOSSBERG? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 015813635219 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 63521 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Length | 28" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Length | 36.5 |
| Package Height | 7.75 |
| Package Width | 2.25 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 9.2 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
| Model | 835 Ulti-Mag Waterfowl |
| Magazine Included | Tubular Magazine |
FEATURES
-28″ vent ribbarrel
-3.5″ chamber
-Fiber optic frontsight
-Accu-Mag choke set
-Mossy Oak Shadow Grass Blades barrel & stock
-14″ length of pull
-6 round capacity
-48.75″ overall length
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 8.05 X 36.45 | |
| Height | 2.6500 | |
| Width | 8.0500 | |
| Length | 36.4500 | |
| GAUGE | 12 | |
| ACTION TYPE | PUMP | |
| MAX CHAMBER SIZE | 3.5″ | |
| WEIGHT | 7.75 | |
| METAL FINISH | CAMO | |
| BARREL LENGTH IN INCHES | 28.0000 | |
| OVERALL LENGTH IN INCHES | 48.7500 | |
| CHECKERING | Y | |
| MONTECARLO | N | |
| RECOIL PAD | Y | |
| STOCK MATERIAL | SYNTHETIC | |
| STOCK COLOR | CAMOFLAGE | |
| STOCK STYLE | FIELD | |
| SWIVELS STUDS | YES | |
| INTERNAL CHOKE TUBES Y/N | Y | |
| INCLUDES X-FULL TUBE | Y | |
| INCL FULL TUBE | Y | |
| INCL IMP MOD TUBE | Y | |
| METAL COLOR | CAMOFLAGE | |
| INCL MODIFIED TUBE | Y | |
| INCL IMP CYL TUBE | Y | |
| INCL SKEET TUBE | N | |
| OTHER FEATURES: | FRONT BEAD FIBER OPTIC | |
| MOSSY OAK SHADOW GRASS BLADES | ||
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on MOSSBERG 835 ULTI MAG 12GA – 3.5″ 28″VR MO SHADOW GRASS by MOSSBERG? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 015813635219 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | 63521 |
| Action | Pump Action |
| ATF Type | SHOTGUN |
| Barrel Length | 28" |
| Caliber/Gauge | 12 Gauge |
| Capacity | 5 + 1 |
| Chokes Included | Full/Improved Cylinder/Modified |
| Length | 36.5 |
| Package Height | 7.75 |
| Package Width | 2.25 |
| Product Type | Shotgun |
| Safety | Tang |
| Shipping Weight | 9.2 |
| Sights | Fiber Optic Front |
| Sights Type | Fixed Sights |
| Model | 835 Ulti-Mag Waterfowl |
| Magazine Included | Tubular Magazine |





