NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM
NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM
$2,521.05
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM by Nocpix? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 850048751484 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | ACEL35 |
| Eye Relief | 0 |
| Length | 17.6500 |
| Magnification | 3x |
| Model | ACE |
| Power | 4-16X |
| Product Type | Thermal Optic |
| Resolution | 384X288 |
| Reticle | Multiple |
| Shipping Weight | 6.754 |
| PRODUCT SPECIFICATIONS: | ||
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 384X288 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on NOCPIX ACE THERMAL WEAPON – SIGHT 384X288 50MM by Nocpix? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 850048751484 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | ACEL35 |
| Eye Relief | 0 |
| Length | 17.6500 |
| Magnification | 3x |
| Model | ACE |
| Power | 4-16X |
| Product Type | Thermal Optic |
| Resolution | 384X288 |
| Reticle | Multiple |
| Shipping Weight | 6.754 |





