WINCHESTER WINCLEAN 9MM LUGER – 115GR JSP 50RD 10BX/CS
WINCHESTER WINCLEAN 9MM LUGER – 115GR JSP 50RD 10BX/CS
$23.13
Out of stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.70 X 5.30 | |
| Height | 1.5500 | |
| Width | 2.7000 | |
| Length | 5.3000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | LEAD-FREE | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1190 FPS | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER WINCLEAN 9MM LUGER – 115GR JSP 50RD 10BX/CS by Winchester? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 020892211605 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | WC91 |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 gr |
| Length | 5.3000 |
| Units per Box | 50 |
| Cost per Round | 0.46 |
| Bullet Weight (Grains) | 115 |
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.55 X 2.70 X 5.30 | |
| Height | 1.5500 | |
| Width | 2.7000 | |
| Length | 5.3000 | |
| CALIBER | 9MM LUGER (9X19,9MM PARABELUM) | |
| BULLET TYPE | LEAD-FREE | |
| BULLET WEIGHT IN GRAINS | 115 GRAINS | |
| CARTRIDGES PER BOX | 50.0000 | |
| BOXES PER CASE | 10.0000 | |
| RELOADABLE | Y | |
| OTHER FEATURES: | VELOCITY: 1190 FPS | |
🔥 Your Trusted Online Firearms Store – Shop with Confidence!
Looking for the best prices on WINCHESTER WINCLEAN 9MM LUGER – 115GR JSP 50RD 10BX/CS by Winchester? Stronghold Corp proudly serves Elkader with unbeatable pricing, expert service, and exclusive rewards.
💰Best Prices in Elkader
🎁 Earn Rewards on Every Purchase.
🔫 Special Bundles & Firearm Packages Available.
🔒 Safe & Secure Checkout – Shop with confidence using trusted payment options.
🚨 Compliance-Ready – All sales follow federal, state, and local firearm laws.
🔥 Limited Stock – Visit Us Today or Shop Online Before They’re Gone! 🔥
| UPC | 020892211605 |
|---|---|
| Manufacturer | |
| Manufacturer Part Number | WC91 |
| Caliber/Gauge | 9mm |
| Case Material | Brass |
| Grains | 115 gr |
| Length | 5.3000 |
| Units per Box | 50 |
| Cost per Round | 0.46 |
| Bullet Weight (Grains) | 115 |





